#1
Team Dylan
-1
| Player | Pos | To Par | Thru |
|---|---|---|---|
| Scottie Scheffler | T3 | -3 | 8 |
| Robert MacIntyre | T34 | +1 | 8 |
| Tommy Fleetwood | T13 | -1 | F |
| J.J. Spaun | T34 | +1 | 10 |
| Ben Griffin | T34 | +1 | 9 |
Bench
| Player | Pos | To Par | Thru |
|---|---|---|---|
| Sepp Straka | T13 | -1 | 9 |
| Sam Burns | T1 | -5 | F |
| Pos | Team | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|
| 1 | Team Dylan | -1 | E | E | E | -1 |
| 2 | Team Ryan | +2 | E | E | E | +2 |
| 3 | Team Meyers | +3 | E | E | E | +3 |
| 4 | Team Helget | +9 | E | E | E | +9 |
#1
| Player | Pos | To Par | Thru |
|---|---|---|---|
| Scottie Scheffler | T3 | -3 | 8 |
| Robert MacIntyre | T34 | +1 | 8 |
| Tommy Fleetwood | T13 | -1 | F |
| J.J. Spaun | T34 | +1 | 10 |
| Ben Griffin | T34 | +1 | 9 |
Bench
| Player | Pos | To Par | Thru |
|---|---|---|---|
| Sepp Straka | T13 | -1 | 9 |
| Sam Burns | T1 | -5 | F |
#2
| Player | Pos | To Par | Thru |
|---|---|---|---|
| Rory McIlroy | T1 | -5 | F |
| Bryson DeChambeau | T63 | +4 | F |
| Shane Lowry | T9 | -2 | F |
| Hideki Matsuyama | T23 | E | F |
| Patrick Cantlay | T71 | +5 | F |
Bench
| Player | Pos | To Par | Thru |
|---|---|---|---|
| Collin Morikawa | T50 | +2 | F |
| Tyrrell Hatton | T34 | +1 | 10 |
#3
| Player | Pos | To Par | Thru |
|---|---|---|---|
| Xander Schauffele | T9 | -2 | F |
| Viktor Hovland | T55 | +3 | F |
| Matt Fitzpatrick | T50 | +2 | F |
| Harris English | T55 | +3 | 7 |
| Justin Rose | T3 | -3 | 9 |
Bench
| Player | Pos | To Par | Thru |
|---|---|---|---|
| Chris Gotterup | T23 | E | 10 |
| Russell Henley | T34 | +1 | F |
#4
| Player | Pos | To Par | Thru |
|---|---|---|---|
| Jon Rahm | T63 | +4 | 10 |
| Ludvig Åberg | T23 | E | 10 |
| Cameron Young | T34 | +1 | F |
| Min Woo Lee | T55 | +3 | 12 |
| Akshay Bhatia | T34 | +1 | F |
Bench
| Player | Pos | To Par | Thru |
|---|---|---|---|
| Justin Thomas | T9 | -2 | 9 |
| Brooks Koepka | T23 | E | 9 |